Site Is Very Slow

Hi, for a while when I go to the product page, it does not load well, it is very slow, but sometimes it does not open. The rest of the administration site works correctly. Also the site is very slow.

Il parametro dello stato del server "Servizi > Utilizzo della CPU di MySQL" ha cambiato il suo stato da "green" a "red".

top - 08:17:37 up 13:46, 0 users, load average: 0.58, 3.93, 2.76
Tasks: 103 total, 4 running, 99 sleeping, 0 stopped, 0 zombie
Cpu(s): 9.4%us, 7.2%sy, 1.8%ni, 77.3%id, 3.7%wa, 0.0%hi, 0.0%si, 0.6%st
Mem: 2051404k total, 1713972k used, 337432k free, 399648k buffers
Swap: 1048572k total, 68168k used, 980404k free, 411700k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
19963 psaadm 20 0 346m 35m 18m R 30.9 1.8 0:00.18 sw-engine
19965 psaadm 20 0 346m 35m 18m R 30.9 1.8 0:00.17 sw-engine
19967 psaadm 20 0 345m 34m 18m R 29.0 1.7 0:00.16 sw-engine
1 root 20 0 19368 1184 896 S 0.0 0.1 0:00.61 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 20 0 0 0 0 S 0.0 0.0 0:00.57 ksoftirqd/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 stopper/0
6 root RT 0 0 0 0 S 0.0 0.0 0:00.13 watchdog/0
7 root 20 0 0 0 0 S 0.0 0.0 0:05.57 events/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 events/0
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 events_long/0
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 events_power_ef
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cgroup
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khelper
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 netns
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 async/mgr
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pm
16 root 20 0 0 0 0 S 0.0 0.0 0:00.25 sync_supers
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 bdi-default
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kintegrityd/0
19 root 20 0 0 0 0 S 0.0 0.0 0:07.57 kblockd/0
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpid
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpi_hotplug
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ata_aux
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ata_sff/0
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khubd
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md/0
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md_misc/0
30 root 20 0 0 0 0 S 0.0 0.0 0:00.01 linkwatch
31 root 20 0 0 0 0 S 0.0 0.0 0:00.02 khungtaskd
32 root 20 0 0 0 0 S 0.0 0.0 0:05.32 kswapd0
33 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
34 root 39 19 0 0 0 S 0.0 0.0 0:00.50 khugepaged
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 aio/0
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 crypto/0
43 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthrotld/0
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 usbhid_resumer
47 root 20 0 0 0 0 S 0.0 0.0 0:00.00 deferwq
215 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
327 root 20 0 0 0 0 S 0.0 0.0 0:00.00 virtio-blk
342 root 20 0 0 0 0 S 0.0 0.0 0:06.84 kjournald
417 root 20 0 0 0 0 S 0.0 0.0 0:03.54 flush-253:0
419 root 16 -4 10768 356 260 S 0.0 0.0 0:00.15 udevd
515 root 20 0 0 0 0 S 0.0 0.0 0:00.00 virtio-net
519 root 20 0 0 0 0 S 0.0 0.0 0:00.00 vballoon
697 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdmremove
698 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kstriped
1008 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
1200 root 16 -4 29772 668 572 S 0.0 0.0 0:00.07 auditd
1234 root 20 0 243m 1200 808 S 0.0 0.1 0:00.51 rsyslogd
1249 dbus 20 0 21440 368 364 S 0.0 0.0 0:00.00 dbus-daemon
1280 root 20 0 4084 504 500 S 0.0 0.0 0:00.00 acpid
1300 root 20 0 195m 1284 768 S 0.0 0.1 0:13.59 snmpd
1317 root 20 0 66260 400 396 S 0.0 0.0 0:00.00 sshd
1328 root 20 0 21720 792 692 S 0.0 0.0 0:00.00 xinetd
1339 ntp 20 0 30748 1548 1384 S 0.0 0.1 0:00.61 ntpd
1351 root 20 0 15580 1036 888 S 0.0 0.1 0:00.03 dovecot
1363 dovecot 20 0 13416 1036 952 S 0.0 0.1 0:00.00 anvil
1364 root 20 0 13552 1124 992 S 0.0 0.1 0:00.00 log
1369 root 20 0 236m 4636 3068 S 0.0 0.2 0:12.18 spamd
1370 popuser 20 0 236m 2080 964 S 0.0 0.1 0:00.03 spamd
1372 popuser 20 0 236m 2100 964 S 0.0 0.1 0:00.05 spamd
1383 postfix 20 0 394m 1752 1212 S 0.0 0.1 0:01.59 psa-pc-remote
1558 root 20 0 105m 1300 1296 S 0.0 0.1 0:00.05 mysqld_safe
1993 root 20 0 332m 34m 8852 S 0.0 1.7 0:03.64 httpd.worker
1995 apache 20 0 179m 22m 688 S 0.0 1.1 0:05.35 httpd.worker
1996 apache 20 0 1347m 109m 4124 S 0.0 5.5 0:15.26 httpd.worker
1997 apache 20 0 1348m 111m 4152 S 0.0 5.6 0:15.24 httpd.worker
1998 apache 20 0 1348m 105m 4108 S 0.0 5.3 0:14.87 httpd.worker
2271 mysql 20 0 899m 209m 5992 S 0.0 10.4 81:14.12 mysqld
2418 root 20 0 345m 4164 884 S 0.0 0.2 0:00.19 sw-engine-fpm
2480 root 20 0 50392 1792 276 S 0.0 0.1 0:00.00 sw-cp-serverd
2483 sw-cp-se 20 0 51532 4348 1716 S 0.0 0.2 1:44.56 sw-cp-serverd
2709 named 20 0 231m 11m 1500 S 0.0 0.6 0:00.03 named
2862 root 20 0 58408 1720 956 S 0.0 0.1 0:10.09 master
2865 postfix 20 0 58712 3124 2280 S 0.0 0.2 0:05.30 qmgr
3073 root 20 0 200m 9296 1756 S 0.0 0.5 0:01.61 osad
3087 root 20 0 355m 30m 5424 S 0.0 1.5 0:02.69 sw-engine
3098 root 20 0 528m 2724 912 S 0.0 0.1 0:10.55 sw-collectd
3116 root 20 0 114m 1232 612 S 0.0 0.1 0:00.11 crond
3130 root 20 0 851m 14m 2380 S 0.0 0.7 3:07.13 fail2ban-server
3133 root 20 0 13816 1472 1080 S 0.0 0.1 0:04.49 gam_server
3190 root 20 0 98.6m 700 552 S 0.0 0.0 0:00.00 rhnsd
3208 root 20 0 4068 564 476 S 0.0 0.0 0:00.00 mingetty
3211 root 20 0 4068 560 476 S 0.0 0.0 0:00.00 mingetty
3214 root 20 0 4068 560 476 S 0.0 0.0 0:00.00 mingetty
3217 root 20 0 4068 560 476 S 0.0 0.0 0:00.00 mingetty
3220 root 20 0 4068 564 476 S 0.0 0.0 0:00.00 mingetty
3222 root 20 0 4068 560 476 S 0.0 0.0 0:00.00 mingetty
3224 root 18 -2 10776 324 212 S 0.0 0.0 0:00.00 udevd
3225 root 18 -2 10776 316 200 S 0.0 0.0 0:00.00 udevd
3229 postfix 20 0 58524 2940 2188 S 0.0 0.1 0:00.12 tlsmgr
19235 root 20 0 13412 1080 892 S 0.0 0.1 0:00.00 ssl-params
19282 postfix 20 0 58512 2992 2248 S 0.0 0.1 0:00.01 pickup
19630 root 20 0 33716 3324 2548 S 0.0 0.2 0:00.01 auth
19948 postfix 20 0 58504 2908 2172 S 0.0 0.1 0:00.00 anvil
19968 root 20 0 15024 1164 860 R 0.0 0.1 0:00.00 top

Url?

www.vinisicilia.com

the problem is when you click on the product shed (to edit), it keeps opening and slashing the entire site.

Ah I see you're talking about the admin area. Otherwise, front-end loads very fast for me (and I feel like ordering wine now).

But you should definitely optimize your server settings: https://gtmetrix.com/reports/www.vinisicilia.com/kW8Juftu

Just saying but maybe you should disable a few languages here and there. They take up a lot of performance, this might speed up a few things. Also, enable redis or something like that for caching as this speeds things up by a fair amount.

In the administration area I can not open the product page for the service there is a long time. What can it be!

In the administration area I can not open the product page for the service there is a long time. What can it be!

The reason can be big size of product images (e.g. 5000x5000 px)

In the administration area I can not open the product page for the service there is a long time. What can it be!

Please contact us via Customer Help Desk and provide access to your server so that we could examine the issue.